
Product Description
OUR GUARANTEE
Battery Details:
| Battery Type: | YTX14-BS |
|---|---|
| Battery Family: | Fresh Pack, Maintenance Free |
| Voltage: | 12 |
| Capacity (10-HR): | 12 |
| Dimensions: | 6 in. x 3 7⁄16 in. x 5 3⁄4 in. |
| Weight: | 10.1 lbs. |
| Metric Dimensions: | 150mm x 87mm x 145mm |
| Acid Volume: | 0.69 L |
| Amps: | 1.4 |
| C.C.A: | 200 |
| Country: | USA |
| Terminal: |
|
THIS BATTERY FITS THESE VEHICLES
ATV
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Honda | 400cc | FL400R Pilot | 1989 - 1990 | YTX14-BS |
| Honda | 500cc | FourTrax Foreman ES, 4x4 | 2005 - 2009 | YTX14-BS |
| Honda | 300cc | TRX300 Fourtrax | 1988 - 2000 | YTX14-BS |
| Honda | 300cc | TRX300FW Fourtrax 4x4 | 1988 - 2000 | YTX14-BS |
| Honda | 350cc | TRX350 FE, FM TE TM | 2000 - 2006 | YTX14-BS |
| Honda | 350cc | TRX350 Rancher | 2000 - 2006 | YTX14-BS |
| Honda | 350cc | TRX350, D Fourtrax 4x4 | 1986 - 1989 | YTX14-BS |
| Honda | 400cc | TRX400 Rancher AT | 2004 - 2006 | YTX14-BS |
| Honda | 400cc | TRX400FW Foreman | 1995 - 2003 | YTX14-BS |
| Honda | 420cc | TRX420 FA | 2013 | YTX14-BS |
| Honda | 420cc | TRX420 FE, FM, TE, TM | 2007 - 2022 | YTX14-BS |
| Honda | 420cc | TRX420 Fourtrax Rancher 2x4 | 2020 | YTX14-BS |
| Honda | 420cc | TRX420 Fourtrax Rancher 2x4 | 2019 | YTX14-BS |
| Honda | 420cc | TRX420 Fourtrax Rancher 4x4 | 2013 | YTX14-BS |
| Honda | 450cc | TRX450 Fourtrax Foreman S, ES | 1998 - 2004 | YTX14-BS |
| Honda | 500cc | TRX500FA Fourtrax Rubicon | 2001 - 2014 | YTX14-BS |
| Honda | 500cc | TRX500FE, FM, TM Trax Foreman | 2005 - 2011 | YTX14-BS |
| Honda | 650cc | TRX650 FourTrax Rincon (Std.) | 2003 - 2005 | YTX14-BS |
| Suzuki | 400cc | LT-A400 Eiger 2WD, F Eiger 4WD | 2002 - 2007 | YTX14-BS |
| Suzuki | 400cc | LT-A400F, F400F King Quad | 2010 - 2023 | YTX14-BS |
| Suzuki | 450cc | LT-A450 King Quad | 2007 - 2011 | YTX14-BS |
| Suzuki | 400cc | LT-F400 Eiger 2WD, F Eiger 4WD | 2002 - 2007 | YTX14-BS |
| Suzuki | 700cc | LT-V700F Twin Peaks | 2004 - 2005 | YTX14-BS |
| Yamaha | 660cc | YFM660RN, RT, RP, RR, RL, RS Raptor | 2001 - 2005 | YTX14-BS |
Motorcycle
| Make | Engine | Model | Year(s) | Yuasa Battery Model |
|---|---|---|---|---|
| Aprilia | 750cc | Dorsoduro | 2009 - 2016 | YTX14-BS |
| Aprilia | 900cc | Dorsoduro | 2017 | YTX14-BS |
| Aprilia | 1200cc | Dorsoduro, Caponord | 2010 - 2017 | YTX14-BS |
| Aprilia | 1000cc | ETV Caponord | 2001 - 2007 | YTX14-BS |
| Aprilia | 850cc | Mana 850, GT | 2007 - 2016 | YTX14-BS |
| Aprilia | 750cc | Shiver | 2007 - 2009 | YTX14-BS |
| Aprilia | 900cc | Shiver | 2017 | YTX14-BS |
| Aprilia | 1000cc | SL Falco | 2000 - 2003 | YTX14-BS |
| BMW | 650cc | F650GS | 2009 - 2012 | YTX14-BS |
| BMW | 798cc | F700GS | 2011 - 2018 | YTX14-BS |
| BMW | 800cc | F800ST, GS, GT, R, ADV | 2007 - 2018 | YTX14-BS |
| BMW | 1200cc | HP2 Sport / Megamoto | 2011 | YTX14-BS |
| BMW | 1200cc | K1200R, S | 2005 - 2009 | YTX14-BS |
| BMW | 1250cc | K1250GS | 2019 - 2021 | YTX14-BS |
| BMW | 1300cc | K1300R, S | 2009 - 2016 | YTX14-BS |
| BMW | 1170cc | R nine T | 2013 - 2018 | YTX14-BS |
| BMW | 1170cc | R nine T Scrambler, Pure, Racer, Urban | 2016 - 2018 | YTX14-BS |
| BMW | 1170cc | R nine T Scrambler, Pure, Racer, Urban | 2013 - 2022 | YTX14-BS |
| BMW | 1200cc | R1200GS | 2005 - 2017 | YTX14-BS |
| BMW | 1200cc | R1200GS, S, ST | 2005 - 2022 | YTX14-BS |
| BMW | 1200cc | R1200RS | 2014 - 2018 | YTX14-BS |
| BMW | 1200cc | R1200S, R | 2005 - 2016 | YTX14-BS |
| BMW | 1170cc | R1200ST | 2005 - 2007 | YTX14-BS |
| BMW | 1250cc | R1250GS Adv | 2019 - 2022 | YTX14-BS |
| Buell | 500cc | Blast | 2000 - 2009 | YTX14-BS |
| Honda | 1500cc | GL1500 Valkyrie | 1997 - 2003 | YTX14-BS |
| Honda | 1100cc | ST1100, ABS-TCS, 1100A | 1991 - 2002 | YTX14-BS |
| Honda | 1100cc | VT1100C, C2, C3 | 2001 - 2007 | YTX14-BS |
| Honda | 1100cc | VT1100C, C3, T Shadow (Spirit, Aero, A. C. E. Tourer) | 2001 - 2007 | YTX14-BS |
| Honda | 1100cc | VT1100C2 Shadow Sabre | 2000 - 2007 | YTX14-BS |
| Honda | 750cc | VT750C, CA, CD Shadow | 1998 - 2003 | YTX14-BS |
| Honda | 1300cc | VTX1300C, R, S, Retro | 2003 - 2012 | YTX14-BS |
| Husqvarna | 900cc | NUDA900 | 2013 | YTX14-BS |
| Husqvarna | 400cc | TE410E | 2000 - 2001 | YTX14-BS |
| Husqvarna | 580cc | TE610E, SM610S | 2000 - 2001 | YTX14-BS |
| Hyosung | 250cc | GT250, R | 2009 - 2016 | YTX14-BS |
| Hyosung | 650cc | GT650, R, S | 2009 - 2016 | YTX14-BS |
| Kawasaki | 1200cc | Ninja ZX-12R | 2000 - 2005 | YTX14-BS |
| Kawasaki | 1400cc | Ninja ZX-14R, ABS | 2006 - 2023 | YTX14-BS |
| Kawasaki | 800cc | VN800-A, B, C, E Vulcan, Classic, Drifter | 1995 - 2003 | YTX14-BS |
| Kawasaki | 650cc | W650 | 2000 - 2002 | YTX14-BS |
| Kawasaki | 1100cc | ZRX1100 | 1999 - 2000 | YTX14-BS |
| Kawasaki | 1200cc | ZRX1200R | 2001 - 2005 | YTX14-BS |
| Kawasaki | 1100cc | ZX1100-D Ninja ZX-11 | 1995 - 2001 | YTX14-BS |
| Kawasaki | 1100cc | ZX1100-D Ninja ZX-11 (CN) | 1993 - 1994 | YTX14-BS |
| Kawasaki | 1100cc | ZX1100-E (GPz1100) | 1995 - 1997 | YTX14-BS |
| Kawasaki | 1200cc | ZZR1200 | 2002 - 2005 | YTX14-BS |
| KTM | 1290cc | Spuer Duke R | 2014 - 2019 | YTX14-BS |
| KTM | 1290cc | Super Duke, EVO | 2014 - 2022 | YTX14-BS |
| KTM | 1290cc | Super Duke, R | 2014 - 2019 | YTX14-BS |
| Moto Guzzi | 750cc | V7 III Carbon Shine, Dark, Milano, Rough | 2018 | YTX14-BS |
| Moto Guzzi | 750cc | V7, Racer, Scrambler, Stone, Special | 2013 - 2020 | YTX14-BS |
| Moto Guzzi | 853cc | V9 Bobber, Roamer | 2016 - 2019 | YTX14-BS |
| Royal Enfield | 650cc | Int 650, Continental GT 650 | 2019 - 2022 | YTX14-BS |
| Suzuki | 1000cc | DL1000 V-Strom, Adventure | 2002 - 2016 | YTX14-BS |
| Suzuki | 1100cc | GSX1100G | 1991 - 1993 | YTX14-BS |
| Suzuki | 1000cc | SV1000, S | 2003 - 2007 | YTX14-BS |
| Triumph | 955cc | Daytona 955i, Speed Triple, Sprint ST | 1999 - 2004 | YTX14-BS |
| Triumph | 1050cc | Speed Triple, R | 2011 - 2018 | YTX14-BS |
| Triumph | 1050cc | Sprint GT | 2011 - 2018 | YTX14-BS |
| Triumph | 955cc | Sprint RS | 2000 - 2004 | YTX14-BS |
| Triumph | 1050cc | Tiger | 2012 - 2016 | YTX14-BS |
| Triumph | 1050cc | Tiger | 2013 - 2018 | YTX14-BS |
| Triumph | 900cc | Tiger | 1999 - 2001 | YTX14-BS |
| Triumph | 955cc | Tiger | 2001 - 2007 | YTX14-BS |
| Triumph | 955cc | Tiger | 2002 - 2006 | YTX14-BS |
| Triumph | 800cc | Tiger 800 | 2011 - 2017 | YTX14-BS |
| Triumph | 1200cc | Trophy | 2000 - 2004 | YTX14-BS |
| Yamaha | 1200cc | FJ1200 (All) | 1991 - 1993 | YTX14-BS |
| Yamaha | 1000cc | FZR1000 | 1991 - 1995 | YTX14-BS |
| Yamaha | 1000cc | GTS1000 | 1993 - 1994 | YTX14-BS |
| Yamaha | 1000cc | YZF1000R | 1997 - 1998 | YTX14-BS |
1 Year Guarantee
Duis condimentum massa id turpis interdum blandit. Proin eu tempor massa. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Integer consequat varius sem, pulvinar vehicula tellus condimentum ut. Sed quis elit risus. Vivamus pretium congue dapibus.
Duis condimentum massa id turpis interdum blandit. Proin eu tempor massa. Orci varius natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Integer consequat varius sem, pulvinar vehicula tellus condimentum ut. Sed quis elit risus. Vivamus pretium congue dapibus.




